Central boys, Aquinas girls No. 1 in first AP poll, Onalaska boys and girls crack Top 10
The first poll of the season is filled with area high school teams.
The Central (6-0) and Onalaska (7-1) boys are ranked Nos. 1 and 2 in Division 2, while the Aquinas (10-1) and Melrose-Mindoro (9-0) girls are 1-2 in Division 4.
This is the first AP poll of the season.
BOYS
We’re just 10 days away from a Central-Onalaska matchup, which can be heard on WKTY 96.7 FM / 580 AM from Onalaska on Jan. 17.
The Red Raiders have won all their games by 25 or more points. The Hilltoppers only loss came to defending state champion Minnehaha Academy (8-2), which was 29-2 last season.
Central plays the Redhawks on Feb. 1 as part of a classic at La Crosse Central High School.
Other ranked teams include No. 2 Blair-Taylor (5-0) and No. 4 Bangor (6-0) in Division 5. Those teams play at 7:30 p.m. Jan. 11 in Bangor.
GIRLS
Aquinas and Melrose-Mindoro don’t have each other on their schedules. They didn’t last season, either, and had to settle things in the state championship, which the Blugolds won 65-39 to complete a 27-1 season. M-M finished 26-2. It was the second consecutive season the teams met up in the state title — both produced the same result.
Aquinas just lost to defending state champion Hopkins (12-0), which was 32-0 last season and is currently ranked third in the nation by USA Today. The Royals also beat the Blugolds then, too.
In Division 2, Onalaska (7-2) is ranked sixth, after losing 57-39 to M-M on Saturday. Central is ranked just out of the Top 10.
Arcadia (6-1) is ranked ninth in Division 3 and Prairie du Chien (8-2) is eighth. Bangor (7-1) comes in sixth in Division 5, while B-T is just out of the Top 10.
BOYS POLL
Division 1
1. Hamilton (7), 7-0, 87, NR
2. Madison La Follette 7-0, 64, NR
3. Brookfield Central (1), 6-1, 60, NR
4. Sun Prairie 7-0, 56, NR
5. Neenah 6-1, 49, NR
6. Madison East (1), 5-1, 46, NR
7. Eau Claire North 7-0, 43, NR
8. Arrowhead 8-1, 31, NR
9. Kimberly 7-2, 29, NR
10. Brookfield East 6-1, 17, NR
Others receiving votes: Milwaukee King 11, Kenosha Tremper 2
Division 2
1. La Crosse Central (8), 6-0, 88, NR
2. Onalaska 7-1, 69, NR
3. Hortonville 9-1, 66, NR
4. Reedsburg Area 10-0, 57, NR
5. New Berlin Eisenhower (1), 7-2, 51, NR
6. Seymour 8-0, 50, NR
7. Stoughton 8-2, 36, NR
8. Nicolet 7-2, 32, NR
9. De Forest 6-2, 17, NR
10. Wisconsin Lutheran 6-2, 11, NR
Others receiving votes: Wauwatosa West 7, Monroe 6, River Falls 4, West De Pere 1
Division 3
1. Racine St. Catherine’s (8), 7-0, 89, NR
2. East Troy (1), 8-1, 74, NR
3. Oostburg 7-0, 67, NR
4. Dominican 7-0, 66, NR
5. Wrightstown 8-0, 61, NR
6. Wisconsin Dells 9-1, 39, NR
7. Lake Country Lutheran 5-1, 22, NR
8. St. John’s NW Military Academy 5-3, 20, NR
9. Lake Mills 8-1, 16, NR
10. Martin Luther 4-2, 15, NR
Others receiving votes: Prescott 14, Kettle Moraine Lutheran 4, Saint Croix Central 3, Brown Deer 2, Lodi 2, Altoona 1
Division 4
1. Cuba City (8), 7-0, 89, NR
2. Stratford 7-0, 72, NR
3. Darlington (1), 9-0, 70, NR
4. Fennimore 8-0, 50, NR
5. Lourdes Academy 6-1, 40, NR
6. Iola-Scandinavia 7-0, 39, NR
7. Brookfield Academy 6-3, 35, NR
8. Auburndale 9-1, 33, NR
9. Roncalli 8-1, 26, NR
10. Milwaukee Academy of Science 6-3, 23, NR
Others receiving votes: The Prairie School 7, Kohler 6, Shiocton 2, Racine Lutheran 1, Belleville 1, Neillsville 1
Division 5
1. Sheboygan Area Lutheran (8), 9-1, 88, NR
2. Blair-Taylor (1), 5-0, 73, NR
3. Randolph 7-0, 67, NR
4. Bangor 6-0, 65, NR
5. McDonell Central 7-1, 47, NR
6. Wauzeka-Steuben 6-1, 46, NR
7. Monticello 8-0, 41, NR
8. Catholic Central 7-1, 28, NR
9. Almond-Bancroft 9-1, 26, NR
10. Rib Lake 7-1, 8, NR
Others receiving votes: Lincoln 5, Kickapoo 1
GIRLS
Division 1
1. Bay Port (5), 9-0, 86, NR
2. Madison Memorial (4), 10-0, 82, NR
3. Appleton East 10-1, 69, NR
4. Germantown 7-1, 60, NR
5. Middleton 10-1, 50, NR
6. Mukwonago 9-1, 47, NR
7. Kimberly 9-2, 37, NR
8. Divine Savior 7-2, 24, NR
9. Sun Prairie 7-2, 17, NR
10. Kettle Moraine 8-2, 10, NR
Others receiving votes: Eau Claire Memorial 8, Brookfield Central 3, Oconomowoc 1, West Bend West 1
Division 2
1. Beaver Dam (8) 9-2 89, NR
2. Hortonville (1) 11-1 80, NR
3. Pewaukee 10-2, 66, NR
4. De Forest 9-1, 54, NR
5. Notre Dame 7-2, 50, NR
6. Onalaska 7-2, 37, NR
7. South Milwaukee 9-1, 29, NR
8. Slinger 9-2, 25, NR
9. Monona Grove 9-2, 16, NR
10. Pius XI 7-3, 15, NR
Others receiving votes: Union Grove 14, New Richmond 7, New Berlin Eisenhower 5, Central 4, West De Pere 2, Whitnall 2
Division 3
1. Platteville (7), 12-0, 88, NR
2. Freedom (1), 8-1, 73, NR
3. Lake Mills (1), 11-1, 72, NR
4. Wrightstown 7-1, 60, NR
5. Kewaunee 7-0, 56, NR
t-6. Marshall 6-4, 29
t-6. Prescott 7-0, 29, NR
8. Prairie du Chien 8-2, 28, NR
9. Arcadia 6-1, 18, NR
10. Edgewood 6-4, 11, NR
Others receiving votes: Wittenberg-Birnamwood 10, Xavier 7, Laconia 5, Watertown Luther Prep 3, Waupun 3, Clinton 2
Division 4
1. Aquinas (8), 10-1, 89, NR
2. Melrose-Mindoro 9-0, 78, NR
3. Howards Grove (1), 9-0, 70, NR
4. Racine Lutheran 9-0, 68, NR
5. Mishicot 8-1, 49, NR
6. Cuba City 7-1, 41, NR
7. Colfax 8-1, 38, NR
8. Winnebago Lutheran Academy 7-1, 20, NR
9. Neillsville 8-1, 17, NR
10. Crandon 7-2, 16, NR
Others receiving votes: Kenosha Saint Joseph Catholic Academy 4, Unity 2, Bonduel 2, New Glarus 1
Division 5
1. Black Hawk (7), 8-0, 87, NR
2. Clear Lake (2), 9-0, 82, NR
3. River Ridge 10-1, 68, NR
4. Shullsburg 9-1, 59, NR
5. Fall River 9-1, 56, NR
6. Bangor 7-1, 44, NR
7. Newman Catholic 8-2, 31, NR
8. Oneida Nation 9-0, 24, NR
9. Loyal 7-2, 16, NR
10. Randolph 8-2, 9, NR
Others receiving votes: Blair-Taylor 7, Prairie Farm 6, Royall 5, South Shore 1