Aquinas, West Salem, Cashton in Top 10 of latest boys basketball rankings
Aquinas, West Salem and Cashton’s high school boys basketball teams remain in the Top 10 of this week’s latest AP Polls.
The Blugolds, who improved to 15-4 after a 65-60 win Tuesday over Logan, fell two spots to No. 7 in the Division 4 rankings.
Meanwhile, the Panthers (16-2) moved up three spots to seventh in Division 2. They’ve won 10 consecutive games. Onalaska (15-5), which beat Sparta 88-56 Tuesday, is ranked just outside the Top 10 in the division.
Lastly, Cashton (18-1) remains No. 2 in the Division 5 rankings. The Eagles beat Hillsboro 63-60 on Tuesday for their fifth consecutive win.
Cashton’s only loss came in the final seconds to Royall, 59-57 back on Jan. 23.
Here is The Associated Press Wisconsin prep basketball poll for the week of February 6, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. De Pere (7) | 16-1 | 70 | 1 | |
2. Arrowhead | 16-2 | 55 | 2 | |
3. Stevens Point | 17-2 | 53 | 3 | |
4. Marshfield | 18-1 | 49 | T7 | |
5. Kettle Moraine | 14-3 | 43 | T5 | |
6. Appleton North | 15-3 | 36 | 4 | |
7. Sun Prairie West | 14-2 | 27 | T7 | |
8. Marquette University | 14-4 | 25 | T5 | |
9. Homestead | 15-5 | 16 | 9 | |
10. Oshkosh North | 14-5 | 6 | NR |
Others receiving votes: Waunakee 2, Sun Prairie East 1, Muskego 1, Germantown 1.
Division 2 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Wisconsin Lutheran (7) | 18-0 | 70 | 1 | |
2. Pewaukee | 16-2 | 63 | 2 | |
3. Stoughton | 15-3 | 48 | 3 | |
4. Fox Valley Lutheran | 16-1 | 46 | 6 | |
5. Nicolet | 13-4 | 41 | 4 | |
6. Whitnall | 15-3 | 35 | 5 | |
7. West Salem | 15-2 | 26 | 10 | |
8. Ashwaubenon | 15-3 | 25 | 9 | |
9. Wauwatosa West | 14-5 | 10 | NR | |
10. Mount Horeb | 13-5 | 6 | 8 | |
(tie) River Falls | 14-5 | 6 | 7 |
Others receiving votes: Onalaska 4, Burlington 3, Mosinee 2.
Division 3 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Saint Thomas More (7) | 17-1 | 70 | 1 | |
2. Kiel | 18-0 | 57 | 2 | |
3. Appleton Xavier | 15-1 | 51 | 5 | |
4. Dominican | 17-3 | 49 | 4 | |
5. Lake Mills | 16-1 | 40 | 7 | |
6. Brillion | 17-2 | 37 | 3 | |
7. Lakeside Lutheran | 17-2 | 24 | 9 | |
8. Carmen Northwest | 13-5 | 15 | 6 | |
9. Brookfield Academy | 16-3 | 13 | 8 | |
10. Milwaukee Academy of Science | 12-5 | 11 | NR |
Others receiving votes: Lake Country Lutheran 9, Bloomer 6, Freedom 2, Berlin 1.
Division 4 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Darlington (4) | 17-1 | 66 | 2 | |
2. Kohler (2) | 17-0 | 58 | 4 | |
3. Mineral Point (1) | 17-1 | 57 | 1 | |
4. Marathon | 18-1 | 51 | 3 | |
5. Cameron | 17-1 | 35 | 6 | |
6. Unity | 18-1 | 28 | 7 | |
7. Bonduel | 18-1 | 23 | NR | |
(tie) Aquinas | 14-4 | 23 | 5 | |
9. Sheboygan Area Luth. | 16-2 | 20 | 9 | |
10. Milwaukee Juneau | 11-3 | 16 | 10 |
Others receiving votes: Kenosha St. Joseph Catholic Academy 7, Pardeeville 1.
Division 5 | ||||
---|---|---|---|---|
School | Record | Points | Last | Week |
1. Columbus Catholic (6) | 18-1 | 69 | 1 | |
2. Cashton | 17-1 | 60 | 2 | |
3. Solon Springs (1) | 16-2 | 58 | 3 | |
4. Almond-Bancroft | 17-1 | 47 | 5 | |
5. Abundant Life Christian | 15-2 | 40 | 4 | |
6. Royall | 16-2 | 38 | 6 | |
7. Potosi | 16-3 | 26 | 7 | |
8. North Crawford | 16-2 | 21 | 8 | |
9. Ithaca | 16-2 | 13 | 9 | |
10. Pacelli | 13-5 | 5 | NR |
Others receiving votes: Eau Claire Immanuel Lutheran 4, Reedsville 4.
No related posts.