The Caledonia High School football team continues to move up the ranking.
The 3-0 Warriors are now second in Class AA in the AP poll (below) and look to extend its regular-season winning streak to 27 games.
The Warriors are on the road at 7 p.m. tonight at Hayfield (1-1). Last week, Caledonia snuck by Rushford-Peterson (2-1), which was ranked sixth in Class A, thanks to a 75-yard first-quarter interception return for a touchdown by Sam Stemper and a blocked extra-point.
R-P (2-1), which just fell out of the Top 10 in the rankings, will host Wabasha-Kellogg (1-2) tonight. Also cracking the rankings is Plainview-Elgin-Millville, moving up a spot to fifth in Class AAA, while Spring Grove dropped completely out of the 9-man ranks after last week’s 20-18 loss to Grand Meadow. The Lions LeRoy-Ostrander (0-2) tonight, while P-E-M head to Lake City (2-0).
Here’s a look at tonight’s Minnesota schedule:
Caledonia at Hayfield
Wabasha-Kellogg at Rushford-Peterson
Cotter at Lewiston-Altura
La Crescent at Byron
Winona at Rochester Mayo
LeRoy-Ostrander at Spring Grove
Houston at Glenville-Emmons
MINNESOTA ASSOCIATED PRESS FOOTBALL POLL
Class A | |||
School | Total | Points | Prv |
1. Mahnomen (5) | (2-0) | 59 | 2 |
2. Dawson-Boyd | (2-0) | 52 | 1 |
3. Sleepy Eye St. Mary’s | (2-0) | 42 | 3 |
4. Braham | (2-0) | 35 | 5 |
5. Minneota Lincoln HI (1) | (2-0) | 30 | 2 |
6. Lester Prairie Trinity | (3-0) | 27 | 4 |
7. Upsala Swanville | (2-0) | 26 | 7 |
8. Springfield | (2-0) | 17 | 9 |
9. New Ulm Cathedral | (2-0) | 16 | NR |
10. Blooming Prairie (1) | (2-0) | 14 | NR |
Others receiving votes: Adrian 10, Minneapolis North 8, Rushford-Peterson 6, Browerville 4, Fosston 2. | |||
Class 2A | |||
School | Total | Points | Prv |
1. Hawley (3) | (2-0) | 48 | 1 |
2. Caledonia (1) | (3-0) | 43 | T3 |
3. Barnesville | (2-0) | 36 | 6 |
4. Paynesville | (2-0) | 31 | 8 |
5. Luverne | (2-0) | 26 | NR |
6. Eden Valley-Watkins | (2-0) | 15 | T9 |
7. Maple River | (2-0) | 14 | T9 |
8. Norwood-Young America | (2-0) | 13 | NR |
9. Chatfield | (2-1) | 8 | NR |
10. Crosby-Ironton | (2-0) | 6 | NR |
10. Frazee | (2-0) | 6 | NR |
Others receiving votes: Howard Lake-Waverly-Winsted 5, Maple Lake 4, Jackson County Central 2. | |||
Class 3A | |||
School | Total | Points | Prv |
1. New London-Spicer (6) | (2-0) | 60 | 1 |
2. Rochester Lourdes | (2-0) | 50 | 2 |
3. Pequot Lakes | (2-0) | 38 | 3 |
4. Providence Academy | (3-0) | 35 | 5 |
5. Plainview-Elgin-Mill. | (2-0) | 32 | 6 |
6. Pierz | (2-0) | 26 | 4 |
7. Tri-City United | (2-0) | 21 | 7 |
8. Perham | (2-0) | 16 | T8 |
9. Two Harbors | (2-0) | 11 | NR |
10. Glencoe-Silver Lake | (1-1) | 10 | T8 |
Others receiving votes: Columbia Heights 8, Montevideo 7, St. Cloud Cathedral 6, Duluth Marshall 5, Dilworth-Glyndon-Felton 4, St. Croix Lutheran 1. | |||
Class 4A | |||
School | Total | Points | Prv |
1. Hutchinson (8) | (2-0) | 80 | 1 |
2. De La Salle | (2-0) | 70 | 2 |
3. Holy Angels | (2-0) | 56 | 3 |
4. Detroit Lakes | (2-0) | 52 | 5 |
5. Orono | (2-0) | 38 | 7 |
6. Waseca | (2-0) | 36 | 9 |
7. Stewartville | (2-0) | 29 | NR |
8. Becker | (1-1) | 28 | 8 |
9. Cloquet | (2-0) | 19 | 10 |
(tie) Park Center | (3-0) | 19 | NR |
Others receiving votes: Albany 4, Kasson-Mantorville 4, Marshall 2, Holy Family Catholic 1, Delano 1, South St. Paul 1. | |||
Class 5A | |||
School | Total | Points | Prv |
1. Mankato West (3) | (2-0) | 58 | 4 |
2. St. Michael-Albertville | (2-0) | 52 | 3 |
3. Owatonna (4) | (2-0) | 46 | 1 |
4. Rogers | (2-0) | 43 | T5 |
5. Bemidji | (2-0) | 40 | 9 |
6. Sartell-St. Stephen | (2-0) | 30 | 8 |
(tie) Apple Valley | (2-0) | 30 | 7 |
8. Spring Lake Park | (2-0) | 29 | 10 |
9. Willmar | (2-0) | 13 | NR |
10. Rochester Mayo | (2-0) | 11 | NR |
Others receiving votes: Robbinsdale Cooper 9, Cambridge-Isanti 6, Mahtomedi 5, Elk River 4, Chanhassen 3, Chisago Lakes 2, Brainerd 2, Rochester John Marshall 1, Simley 1. | |||
Class 6A | |||
School | Total | Points | Prv |
1. Eden Prairie (4) | (3-0) | 40 | 1 |
2. Rosemount | (2-0) | 36 | 2 |
3. Lakeville North | (2-0) | 32 | 3 |
4. East Ridge | (2-0) | 25 | T6 |
5. Maple Grove | (2-0) | 24 | 5 |
6. Totino-Grace | (2-0) | 23 | 4 |
7. Mounds View | (2-0) | 13 | NR |
8. Minnetonka | (2-1) | 8 | T8 |
9. Prior Lake | (1-1) | 7 | T6 |
10. Stillwater | (2-0) | 6 | NR |
Others receiving votes: Burnsville 2, Cretin-Derham Hall 2, Wayzata 2. | |||
Class 9-MAN | |||
School | Total | Points | Prv |
1. Grand Meadow (6) | (2-0) | 60 | 1 |
2. Nicollet | (2-0) | 52 | T2 |
3. Kittson County Central | (2-0) | 45 | T4 |
4. Ely | (2-0) | 39 | 6 |
5. C-G-B | (2-0) | 30 | 8 |
6. Edgerton Ellsworth | (2-0) | 28 | T9 |
7. Spring Grove | (1-1) | 14 | T4 |
8. Randolph | (3-0) | 11 | NR |
(tie) Waubun | (2-0) | 11 | NR |
10. Floodwood | (2-0) | 7 | NR |
Others receiving votes: Win-E-Mac 6, Goodridge/Grygla-Gatzke 4, Wheaton/Herman-Norcross 4, Verndale 4, Warren-Alvarado-Oslo 3, Cromwell 3, Stephen-Argyle 2, Madelia 2, Norman County East/Ulen-Hitterdal 1, Mountain Lake Area 1 |