1. Home
  2. NEWS
  3. Boys Hoops scoring-rebound leaders

Boys Hoops scoring-rebound leaders

0
0

HIGH SCHOOL AREA STAT LEADERS

POINTS

Name Team Gms. Pts. Avg.
Kole Ruud Lanesboro 2 50 25.0
Simeon Pooler Blair-Taylor 3 64 21.3
Nick Wagner G-E-T 3 62 20.7
Parker Weber Aquinas 2 41 20.5
Devin Decker St. Charles 4 80 20.0
Baily Williams West Salem 5 92 18.4
Luke Rogers Lanesboro 2 36 18.0
Collin Kennedy Ona. Luther 3 54 18.0
Marshall Walters Ona. Luther 3 52 17.3
Chase Grinde Spring Grove 2 33 16.5
Alex Engelhardt Spring Grove 2 33 16.5
Tanner Schmitt Westby 2 33 16.5
Ben Glomski Wabasha-Kellogg 4 65 16.3
Justin Thomas Arcadia 3 48 16.0
Matt Schrupp Cotter 3 47 15.7
Talon Mercer St. Charles 4 62 15.5
Dalton Soto Blair-Taylor 3 46 15.3
Ryan Gutenberger Westby 2 30 15.0
Alex Vix Rush.-Pete. 2 29 14.5
Kyle Sorenson Caledonia 2 28 14.0
Garrett Marklowitz C-FC 3 41 13.7
Reggie Robb Aquinas 2 27 13.5
Owen King Caledonia 2 27 13.5
Austin Bauer Caledonia 2 27 13.5
Brett Ladsten Blair-Taylor 3 40 13.3
Garrett Crowley Cotter 3 40 13.3
Joe Meyer Wabasha-Kellogg 4 53 13.3
Brady Schuttemeier Spring Grove 2 26 13.0
Lucas Scherr G-E-T 3 39 13.0
TJ Babinec Ona. Luther 3 37 12.3
Brian Lettner Arcadia 3 37 12.3
Cale Lisowski C-FC 3 36 12.0
Noah Hammond G-E-T 3 35 11.7
Charlie Krambeer Rush.-Pete. 2 20 10.0
Jorli Hauge Rush.-Pete. 2 20 10.0

REBOUNDS

Name Team Gms. Reb. Avg.
Ben Glomski W-K 4 59 14.8
Aaron Schaper Ona. Luther 3 37 12.3
Kyle Sorenson Caledonia 2 22 11.0
Liam Dorn Lanesboro 2 20 10.0
Alex Engelhardt Spring Grove 2 20 10.0
Talon Mercer St. Charles 4 38 9.5
Collin Kennedy Ona. Luther 3 28 9.3
Luke Rogers Lanesboro 2 18 9.0
Jorli Hauge Rush.-Pete. 2 18 9.0
Matt Schrupp Cotter 3 24 8.0
Kyle Kerrigan Cotter 3 24 8.0
Dalton Soto Blair-Taylor 3 23 7.7
Lucas Scherr G-E-T 3 23 7.7
Parker Weber Aquinas 2 15 7.5
Baily Williams West Salem 5 36 7.2
Chase Grinde Spring Grove 2 14 7.0
Brady Schuttemeier Spring Grove 2 14 7.0
Brian Lettner Arcadia 3 21 7.0

Public Inspection File FCC EEO Public File Report - Employment Opportunities at Our Stations