Aquinas girls basketball gets third-consecutive win, remains No. 8 in latest AP poll
Last season’s state runners-up, the Aquinas High School girls basketball team, ramained No. 8 in the latest AP polls.
The Blugolds (14-2) won their third consecutive game Tuesday, blowing out Tomah on the road 82-41.
Aquinas’ only losses this season have come to Division 3’s fifth-ranked Kettle Moraine Lutheran and No. 4-ranked Edgewood (12-2), as well as Jordan (11-3), which is ranked fifth in Minnesota’s Class 2A.
The Blugolds have beaten Westfield, ranked 10th in Division 4, and Xavier (10-5), ranked 10th in Division 3.
Here is The Associated Press Wisconsin prep basketball poll for the week of January 23, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
| Division 1 | ||||
|---|---|---|---|---|
| School | Record | Points | Last | Week |
| 1. Verona Area (7) | 16-0 | 70 | 1 | |
| 2. Arrowhead | 12-1 | 61 | 2 | |
| 3. Oregon | 16-0 | 55 | 3 | |
| 4. Kimberly | 13-2 | 50 | 5 | |
| 5. Brookfield East | 15-2 | 40 | 6 | |
| 6. Neenah | 12-3 | 34 | 4 | |
| 7. Hortonville | 11-4 | 24 | 7 | |
| 8. Hartford Union | 15-2 | 20 | 8 | |
| 9. Homestead | 11-4 | 15 | 9 | |
| 10. Eau Claire Memorial | 13-1 | 8 | 10 |
Others receiving votes: Germantown 5, Muskego 2, Madison East 1.
| Division 2 | ||||
|---|---|---|---|---|
| School | Record | Points | Last | Week |
| 1. Pewaukee (7) | 15-1 | 70 | 1 | |
| 2. Notre Dame | 14-1 | 63 | 2 | |
| 3. McFarland | 12-4 | 48 | T3 | |
| 4. Monona Grove | 11-5 | 47 | T3 | |
| 5. Wauwatosa East | 14-2 | 42 | 5 | |
| 6. Beaver Dam | 12-5 | 32 | 6 | |
| 7. West De Pere | 14-3 | 27 | 9 | |
| 8. Whitefish Bay | 12-4 | 22 | 7 | |
| 9. Pius XI | 9-6 | 11 | 10 | |
| 10. Menomonie | 13-3 | 10 | 8 |
Others receiving votes: Reedsburg Area 8, Elkhorn Area 2, Lakeland 2, Union Grove 1.
| Division 3 | ||||
|---|---|---|---|---|
| School | Record | Points | Last | Week |
| 1. Catholic Memorial (7) | 13-1 | 70 | 2 | |
| 2. Oostburg | 15-1 | 62 | 3 | |
| 3. Waupun | 14-2 | 51 | 1 | |
| 4. Edgewood | 13-3 | 46 | 4 | |
| 5. Kettle Moraine Lutheran | 12-3 | 45 | 5 | |
| 6. Elk Mound | 16-0 | 39 | 6 | |
| 7. Edgerton | 14-1 | 28 | 7 | |
| 8. Aquinas | 13-3 | 22 | 8 | |
| 9. Sheboygan Falls | 14-1 | 11 | T10 | |
| 10. Xavier | 11-6 | 7 | T10 |
Others receiving votes: Wittenberg-Birnamwood 4.
| Division 4 | ||||
|---|---|---|---|---|
| School | Record | Points | Last | Week |
| 1. Laconia (6) | 14-2 | 68 | 1 | |
| 2. McDonell Central (1) | 15-1 | 64 | 2 | |
| 3. Saint Mary Catholic | 14-1 | 55 | 3 | |
| 4. The Prairie School | 13-3 | 50 | 4 | |
| 5. Bonduel | 14-2 | 42 | 5 | |
| 6. Sheboygan Area Luth. | 14-3 | 27 | 7 | |
| (tie) New Glarus | 15-2 | 27 | 6 | |
| 8. Fall Creek | 13-3 | 18 | 8 | |
| 9. Cuba City | 11-4 | 16 | T9 | |
| 10. Neillsville | 12-3 | 7 | NR | |
| (tie) Westfield Area | 14-3 | 7 | T9 |
Others receiving votes: Regis 2, Living Word Lutheran 2.
| Division 5 | ||||
|---|---|---|---|---|
| School | Record | Points | Last | Week |
| 1. Wisconsin Rapids Assumption (7) | 13-0 | 70 | 2 | |
| 2. Argyle-Pecatonica | 16-1 | 63 | 1 | |
| 3. Albany-Monticello | 12-2 | 48 | 3 | |
| 4. Royall | 15-1 | 46 | 4 | |
| 5. Randolph | 11-3 | 45 | 5 | |
| 6. Pacelli | 15-1 | 35 | 8 | |
| 7. Lourdes Academy | 12-2 | 33 | 6 | |
| 8. Oakfield | 11-2 | 20 | 7 | |
| 9. Cochrane-Fountain City | 15-1 | 15 | 9 | |
| 10. Clear Lake | 14-1 | 10 | 10 |
Others receiving votes: none.
No related posts.