Aquinas, Mel.-Min, last year’s state title teams, come out Nos. 1 and 2 in first AP poll
It may come as little surprise that the two teams that played for a state championship last season open this season ranked one and two in the first AP poll.
The Aquinas High School girls basketball team is the No. 1 team in the AP’s first poll of the season. Right behind the Blugolds (12-0), the team they beat to win a Division 4 state title, Melrose-Mindoro (11-0).
Last season, these two teams entered the state championship both 27-0. But, of course, it was Aquinas that ended the season undefeated, after the 68-52 victory at the Resch Center in Green Bay, Wis.
The teams do not play each other in the regular season.
Other area girls teams on the first Top 10 poll include, in Division 3, Prairie du Chien and G-E-T, ranked fifth and sixth, respectively.
GIRLS
Division 1
School Record Points
1, Milw, King (8) 9-3 89
2, Mukwonago 11-1 76
3, Bay Port (1) 11-0 74
4, De Pere 8-4 59
5, Germantown 10-1 49
6, Madison Mem, 10-2 45
7, Oak Creek 10-2 40
8, Kimberly 8-2 25
t-9, Appleton East 7-2 12
t-9, Divine Savior 8-2 12
Others receiving votes: Arrowhead 8, Green Bay Preble 5, Stevens Point 1,
Division 2
1, Beaver Dam (9) 12-1 90
2, New Berlin Eis 11-1 79
3, Pius XI 11-2 67
4, Monona Grove 12-1 61
5, Hortonville 8-2 47
6, Slinger 11-1 44
7, Whitefish Bay 11-1 41
8, Reedsburg 9-2 20
t-9, West Bend West 9-2 20
t-9, Monroe 9-4 20
Others receiving votes: Pewaukee 3, Milwaukee Washington 2, Stoughton 1,
Division 3
1, Laconia (8) 14-0 86
2, Amherst 10-1 71
3, Marshall 9-2 67
4, Wis. Dells 9-1 59
5, Prairie du Chien (1) 12-0 52
6, G-E-T 9-1 41
7, Kewaunee 10-0 32
8, Freedom 10-1 36
9, Shoreland Lutheran 9-1 19
10, Valders 9-1 16
Others receiving votes: Martin Luther 8, Wrightstown 6, Lakeside Lutheran 3, Lodi 3, Bloomer 1, Platteville 1,
Division 4
1, Aquinas (8) 12-0 89
2, Melrose-Mindoro 11-0 79
3, Racine Lutheran (1) 11-0 70
4, Durand 9-0 51
t-5, Colby 11-0 45
t-5, Howards Grove 10-0 45
7, Mishicot 11-1 33
8, Milw, Acad, of Sci, 8-3 23
9, Colfax 8-2 13
10, Darlington 9-2 10
Others receiving votes: Crandon 7, Iola-Scandinavia 7, Oostburg 4, Cuba City 3, Shiocton 3, Bonduel 2, Regis 2, Necedah 1, Mineral Point 1, Winnebago Lutheran Academy 1,
Division 5
1, Clayton (4) 12-0 85
2, Black Hawk (4) 10-0 83
3, River Ridge 10-2 63
4, Fall River 9-2 58
5, Oneida Nation (1) 12-0 40
t-6, Newman Catholic 10-3 34
t-6, Argyle 9-1 34
8, Randolph 10-2 29
9, Wausaukee 9-1 20
10, Assumption 9-3 17
Others receiving votes: Wauzeka-Steuben 15, Kickapoo 5, Bangor 4, Columbus Catholic 3, Lourdes Academy 2, Hustisford 1, Rio 1, South Shore 1,